Laptop Apple Macbook Air M4 13,6" 16GB 256 GB. Gold
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Gold |
Laptop Apple Macbook Air M4 13,6" 16GB 512 GB. Gold
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Gold |
Laptop Apple Macbook Air M4 15.3" 16GB 256 GB. Gold
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Gold |
Laptop Apple Macbook Air M4 15.3" 16GB 256 GB. Silver
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Silver |
Laptop Apple Macbook Air M4 15.3" 16GB 256 GB. Black
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Black |
Laptop Apple Macbook Air M4 15.3" 16GB 512 GB. Gold
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Gold |
Laptop Apple Macbook Air M4 15.3" 16GB 512 GB. Silver
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Silver |
Laptop Apple Macbook Air M4 15.3" 16GB 512 GB. Black
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 15.3" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Black |
Laptop Apple Macbook Air M4 13,6" 16GB 256 GB. Silver
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Silver |
Laptop Apple Macbook Air M4 13,6" 16GB 256 GB. Black
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 256 GB. |
| Color | Black |
Laptop Apple Macbook Air M4 13,6" 16GB 512 GB. Black
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Black |
Laptop Apple Macbook Air M4 13,6" 16GB 512 GB. Silver
AMAZINGLY THIN AND FAST SO YOU CAN WORK, PLAY OR CREATE ANYWHERE.
| Matrix type | IPS |
| Brightness | 500 cd/m² |
| Screen coverage | glossy |
| Wi-Fi | 6E (802.11ax) |
| Bluetooth | 5.3 |
| Battery capacity | 53.8 W/h |
| Integrated graphics | Apple M4 8-Core |
| Front-camera | FaceTime HD Camera 1080p |
| Resolution | 2560 x 1664 |
| Diagonal | 13,6" |
| Number of processor cores | 10 |
| RAM | 16GB |
| Memory size | 512 GB. |
| Color | Silver |




























