Mobile phone Honor Magic 7 Pro 12GB 512 GB. Black
A serious competitor to the iPhone 16 Pro Max and Samsung Galaxy S25 Ultra is here. It has the most powerful mobile processor to date, a 5850 mAh battery, a 200 MP zoom camera that shoots at incredible speeds, and it also has Face ID.
| Battery capacity | 5850 mAh |
| Front-camera | 50 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Graphics Processor | Adreno 830 |
| Quick charge function | Yes |
| Authentication | Fingerprint scanner, face unlock |
| Resolution | 1280×2000 |
| Diagonal | 6.8" |
| OS version | MagicOS 9.0 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen2 Ultra |
| Number of processor cores | 8 |
| Number of SIM cards | 2 |
| RAM | 12GB |
| Number of main (rear) cameras | 3 |
| Memory size | 512 GB. |
| Main (rear) cameras | 200 MP, 50 MP, 50 MP |
| Color | Black |
| Weight | 223 gr. |
Mobile phone Honor Magic 7 Pro 12GB 512 GB. Cyan
A serious competitor to the iPhone 16 Pro Max and Samsung Galaxy S25 Ultra is here. It has the most powerful mobile processor to date, a 5850 mAh battery, a 200 MP zoom camera that shoots at incredible speeds, and it also has Face ID.
| Battery capacity | 5850 mAh |
| Front-camera | 50 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Graphics Processor | Adreno 830 |
| Quick charge function | Yes |
| Authentication | Fingerprint scanner, face unlock |
| Resolution | 1280×2000 |
| Diagonal | 6.8" |
| OS version | MagicOS 9.0 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen2 Ultra |
| Number of processor cores | 8 |
| Number of SIM cards | 2 |
| RAM | 12GB |
| Number of main (rear) cameras | 3 |
| Memory size | 512 GB. |
| Main (rear) cameras | 200 MP, 50 MP, 50 MP |
| Color | Cyan |
| Weight | 223 gr. |





