Mobile phone OnePlus ACE 3 PRO 12GB 256 GB. Black
OnePlus Ace 3 Pro Memory: 12 GB RAM, 256 GB; Battery: 6100 mAh, fast charging 100 W; Cameras: main 50 MP (f/1.8, Sony IMX890, OIS), wide-angle 8 MP, macro 2 MP,
| Battery capacity | 6100 mAh |
| Front-camera | 16 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.78" |
| Screen resolution | 2780х1264 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen 3 |
| Number of SIM cards | 2 |
| RAM | 12GB |
| Number of main (rear) cameras | 3 |
| Memory size | 256 GB. |
| Main (rear) cameras | 50 MP f/1.9, 8 MP f/1.9, 2 MP f/2.4 |
| Color | Black |
| Weight | 212 g |
Mobile phone OnePlus ACE 3 PRO 12GB 256 GB. Olive
OnePlus Ace 3 Pro Memory: 12 GB RAM, 256 GB; Battery: 6100 mAh, fast charging 100 W; Cameras: main 50 MP (f/1.8, Sony IMX890, OIS), wide-angle 8 MP, macro 2 MP,
| Battery capacity | 6100 mAh |
| Front-camera | 16 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.78" |
| Screen resolution | 2780х1264 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen 3 |
| Number of SIM cards | 2 |
| RAM | 12GB |
| Number of main (rear) cameras | 3 |
| Memory size | 256 GB. |
| Main (rear) cameras | 50 MP f/1.9, 8 MP f/1.9, 2 MP f/2.4 |
| Color | Olive |
| Weight | 212 g |
Mobile phone OnePlus ACE 3 PRO 16GB 512 GB. Black
OnePlus Ace 3 Pro Memory: 12 GB RAM, 256 GB; Battery: 6100 mAh, fast charging 100 W; Cameras: main 50 MP (f/1.8, Sony IMX890, OIS), wide-angle 8 MP, macro 2 MP,
| Battery capacity | 6100 mAh |
| Front-camera | 16 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.78" |
| Screen resolution | 2780х1264 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen 3 |
| Number of SIM cards | 2 |
| RAM | 16GB |
| Number of main (rear) cameras | 3 |
| Memory size | 512 GB. |
| Main (rear) cameras | 50 MP f/1.9, 8 MP f/1.9, 2 MP f/2.4 |
| Color | Black |
| Weight | 212 g |
Mobile phone OnePlus ACE 3 PRO 16GB 512 GB. Olive
OnePlus Ace 3 Pro Memory: 12 GB RAM, 256 GB; Battery: 6100 mAh, fast charging 100 W; Cameras: main 50 MP (f/1.8, Sony IMX890, OIS), wide-angle 8 MP, macro 2 MP,
| Battery capacity | 6100 mAh |
| Front-camera | 16 МP |
| Communication standard | 3G, 4G LTE, 5G |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.78" |
| Screen resolution | 2780х1264 |
| Screen refresh rate | 120 Hz |
| CPU | Qualcomm Snapdragon 8 Gen 3 |
| Number of SIM cards | 2 |
| RAM | 16GB |
| Number of main (rear) cameras | 3 |
| Memory size | 512 GB. |
| Main (rear) cameras | 50 MP f/1.9, 8 MP f/1.9, 2 MP f/2.4 |
| Color | Olive |
| Weight | 212 g |







