Mobile phone Samsung A16 8GB 256 GB. Silver
Samsung A16.
| Brightness | 800 nits |
| Battery capacity | 5000 mAh |
| Front-camera | 13 МP |
| Communication standard | 2G, 3G, 4G LTE |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.7" |
| OS version | Android 14 |
| Screen resolution | 1080x2340 |
| Screen refresh rate | 90 Hz |
| CPU | Samsung Exynos 1330 |
| Number of SIM cards | 2 |
| RAM | 8GB |
| Number of main (rear) cameras | 3 |
| Memory size | 256 GB. |
| Main (rear) cameras | 50 MP, 5 MP, 2 MP |
| Interfaces | Bluetooth, Wi-Fi |
| Color | Silver |
| Weight | 200 g |
Mobile phone Samsung A16 4GB 128 GB. Silver
Samsung A16.
| Brightness | 800 nits |
| Battery capacity | 5000 mAh |
| Front-camera | 13 МP |
| Communication standard | 2G, 3G, 4G LTE |
| Charging connector type | USB Type-C |
| Authentication | Fingerprint scanner, face unlock |
| Diagonal | 6.7" |
| OS version | Android 14 |
| Screen resolution | 1080x2340 |
| Screen refresh rate | 90 Hz |
| CPU | Samsung Exynos 1330 |
| Number of SIM cards | 2 |
| RAM | 4GB |
| Number of main (rear) cameras | 3 |
| Memory size | 128 GB. |
| Main (rear) cameras | 50 MP, 5 MP, 2 MP |
| Interfaces | Bluetooth, Wi-Fi |
| Color | Silver |
| Weight | 200 g |




