Mobile phone Apple iPhone 16 8GB 128 GB. Ultramarine
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Ultramarine |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 128 GB. Black
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 128 GB. White
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | White |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 128 GB. Pink
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Pink |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 128 GB. Turquoise
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Turquoise |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 256 GB. Turquoise
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Turquoise |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 256 GB. Pink
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Pink |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 256 GB. White
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | White |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 256 GB. Black
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black |
Weight | 170 g |
Mobile phone Apple iPhone 16 8GB 256 GB. Ultramarine
The iPhone 16 has a new touch button for quick access to the camera. It is located at the bottom of the case and is easy to press with your thumb. The button will allow you to take photos faster and more conveniently control the shooting parameters. The 6.1-inch screen has a high peak brightness of 2000 nits, due to which the display maintains excellent visibility outdoors. The rear cameras are now located vertically one under the other so that you can shoot spatial videos for the Vision Pro. The customizable Action Button has replaced the volume switch.
Battery capacity | 3561 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6.1" |
OS version | iOS 18 |
Screen resolution | 1179x2556 |
Screen refresh rate | 60 Hz |
CPU | Apple A18 |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 2 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Ultramarine |
Weight | 170 g |