Mobile phone Apple iPhone 16 Pro 2 8GB 128 GB. Black titanium








Quantity
- 1 +TMT 22949
TMT 20289
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 128 GB. Natural titanium








Quantity
- 1 +TMT 22949
TMT 20289
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Natural titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 128 GB. Desert titanium








Quantity
- 1 +TMT 22949
TMT 20289
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 256 GB. Black titanium








Quantity
- 1 +TMT 25399
TMT 21479
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 256 GB. Desert titanium








Quantity
- 1 +TMT 25399
TMT 21479
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 128 GB. Desert titanium








Quantity
- 1 +TMT 20689
TMT 19899
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 128 GB. Natural titanium








Quantity
- 1 +TMT 20689
TMT 19899
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Natural titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 128 GB. Black titanium








Quantity
- 1 +TMT 20689
TMT 19899
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 128 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 256 GB. Black titanium








Quantity
- 1 +TMT 22849
TMT 21669
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 256 GB. Desert titanium








Quantity
- 1 +TMT 22849
TMT 21669
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 512 GB. Desert titanium








Quantity
- 1 +TMT 26789
TMT 25599
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 1 TB. Desert titanium








Quantity
- 1 +TMT 29359
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 1 TB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 1 8GB 512 GB. Black titanium






Quantity
- 1 +TMT 26789
TMT 25599
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 1 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 512 GB. Black titanium






Quantity
- 1 +TMT 28169
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Black titanium |
Weight | 199 g |
Mobile phone Apple iPhone 16 Pro 2 8GB 512 GB. Desert titanium






Quantity
- 1 +TMT 28169
The iPhone 16 Pro is a flagship model that has taken smartphone camera capabilities to a new level. This is largely due to the use of artificial intelligence. The iPhone 16 Pro has a separate button on the body that is responsible for controlling the camera. With it, you can search the Internet for information about the subject of the photo. In addition, the button is needed to launch the camera application and control it. Quick presses allow you to open the application and take pictures. A long press starts video recording, and you can control the zoom with a finger movement.
Battery capacity | 3355 mAh |
Max. video resolution | 4K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Apple GPU |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Face unlock |
Diagonal | 6,3" |
OS version | iOS 18 |
Screen resolution | 1206x2622 |
Screen refresh rate | 120 Hz |
CPU | Apple A18 Pro |
Number of processor cores | 6 |
Number of SIM cards | 2 |
RAM | 8GB |
SIM card type | nano SIM+eSIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 48 MP, 12 MP, 48 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Desert titanium |
Weight | 199 g |