Interactive panel Dahua DHI-LPH75-MT440-C
Dahua 75" DHI-LPH75-MT440-C 75-inch 4K interactive panel with matrix LED backlight and air gap elimination technology delivers clear images with vivid and realistic colors
| Power supply | built-in |
| Backlight | D-LED |
| Matrix type | IPS |
| Brightness | 400 cd/m² |
| Contrast | 1200:1 |
| Dynamic Contrast | - |
| Response time | 8 ms |
| View area | horizontal: 178°, vertical: 178° |
| Screen coverage | antiglare |
| Inputs | 1x HDMI video input, 1x touch screen, 2x USB 3.0, 2x RJ-45, Wi-Fi, 3x USB 3.0, 1x USB 2.0, 1x RS-232, 3x HDMI, 1x DisplayPort, 1x AV (mini), 1x YPbPr (mini), 1x VGA, 1x HDMI, audio inputs 1x mini jack (3.5 mm), 1x microphone, audio outputs 1x mini jack (3.5 mm), 1x SPDIF, 1x IR port |
| Diagonal | 75" |
| Screen resolution | 3840x2160 |
| Screen refresh rate | 60 Hz |




