Smart watch Xiaomi Amazfit Balance Black
The Amazfit Balance smart watch is equipped with a 1.5” color touch display in a round gray case with a black silicone strap. The device tracks heart rate, oxygen levels, stress and recovery, sleep duration and quality. Using bioimpedance analysis, smartwatches create a personal PAI metric and an individual plan for body weight correction
| Compatibility | Android or iOS |
| Material of case | plastic |
| Touch screen | Yes |
| Battery capacity | 475 mAh |
| Connection interface | Bluetooth 5.0 |
| Built-in memory | 128 MB |
| Degree of protection of the shell | IPX5, WR50 |
| Working hours | up to 14 days |
| Moisture protection | exist |
| Case size | 22 mm |
| Color | Black |
Smart watch Xiaomi Amazfit Balance Gray
The Amazfit Balance smart watch is equipped with a 1.5” color touch display in a round gray case with a black silicone strap. The device tracks heart rate, oxygen levels, stress and recovery, sleep duration and quality. Using bioimpedance analysis, smartwatches create a personal PAI metric and an individual plan for body weight correction
| Compatibility | Android or iOS |
| Material of case | plastic |
| Touch screen | Yes |
| Battery capacity | 475 mAh |
| Connection interface | Bluetooth 5.0 |
| Built-in memory | 128 MB |
| Degree of protection of the shell | IPX5, WR50 |
| Working hours | up to 14 days |
| Moisture protection | exist |
| Case size | 22 mm |
| Color | Gray |









