Mobile phone Samsung Galaxy S24+ 12GB 256 GB. Gray
Welcome to the era of mobile AI. Unleash your creativity and productivity with the most important device in your life—the Samsung Galaxy S24+. Easy to hold. Nice touch. With a satin-look matte finish, Galaxy S24+ feels as stunning as it looks. Meet the updates you've been waiting for so long. Enlarged screen. Reinforced battery. Even more power. The Galaxy S24+ boasts numerous improvements.
Battery capacity | 4900 mAh |
Max. video resolution | 8K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Xclipse 940 |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Fingerprint scanner, face unlock |
Diagonal | 6.7" |
OS version | Android 14 |
Screen resolution | 3120×1440 |
Screen refresh rate | 120 Hz |
CPU | Samsung Exynos 2400 |
Number of processor cores | 8 |
Number of SIM cards | 2 |
RAM | 12GB |
SIM card type | nano SIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 50 MP, 10 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Gray |
Weight | 196 g |
Mobile phone Samsung Galaxy S24+ 12GB 256 GB. Violet
Welcome to the era of mobile AI. Unleash your creativity and productivity with the most important device in your life—the Samsung Galaxy S24+. Easy to hold. Nice touch. With a satin-look matte finish, Galaxy S24+ feels as stunning as it looks. Meet the updates you've been waiting for so long. Enlarged screen. Reinforced battery. Even more power. The Galaxy S24+ boasts numerous improvements.
Battery capacity | 4900 mAh |
Max. video resolution | 8K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Xclipse 940 |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Fingerprint scanner, face unlock |
Diagonal | 6.7" |
OS version | Android 14 |
Screen resolution | 3120×1440 |
Screen refresh rate | 120 Hz |
CPU | Samsung Exynos 2400 |
Number of processor cores | 8 |
Number of SIM cards | 2 |
RAM | 12GB |
SIM card type | nano SIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 50 MP, 10 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Violet |
Weight | 196 g |
Mobile phone Samsung Galaxy S24+ 12GB 256 GB. Yellow
Welcome to the era of mobile AI. Unleash your creativity and productivity with the most important device in your life—the Samsung Galaxy S24+. Easy to hold. Nice touch. With a satin-look matte finish, Galaxy S24+ feels as stunning as it looks. Meet the updates you've been waiting for so long. Enlarged screen. Reinforced battery. Even more power. The Galaxy S24+ boasts numerous improvements.
Battery capacity | 4900 mAh |
Max. video resolution | 8K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Xclipse 940 |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Fingerprint scanner, face unlock |
Diagonal | 6.7" |
OS version | Android 14 |
Screen resolution | 3120×1440 |
Screen refresh rate | 120 Hz |
CPU | Samsung Exynos 2400 |
Number of processor cores | 8 |
Number of SIM cards | 2 |
RAM | 12GB |
SIM card type | nano SIM |
Number of main (rear) cameras | 3 |
Memory size | 256 GB. |
Main (rear) cameras | 50 MP, 10 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Yellow |
Weight | 196 g |
Mobile phone Samsung Galaxy S24+ 12GB 512 GB. Onyx
Welcome to the era of mobile AI. Unleash your creativity and productivity with the most important device in your life—the Samsung Galaxy S24+. Easy to hold. Nice touch. With a satin-look matte finish, Galaxy S24+ feels as stunning as it looks. Meet the updates you've been waiting for so long. Enlarged screen. Reinforced battery. Even more power. The Galaxy S24+ boasts numerous improvements.
Battery capacity | 4900 mAh |
Max. video resolution | 8K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Xclipse 940 |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Fingerprint scanner, face unlock |
Diagonal | 6.7" |
OS version | Android 14 |
Screen resolution | 3120×1440 |
Screen refresh rate | 120 Hz |
CPU | Samsung Exynos 2400 |
Number of processor cores | 8 |
Number of SIM cards | 2 |
RAM | 12GB |
SIM card type | nano SIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 50 MP, 10 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Onyx |
Weight | 196 g |
Mobile phone Samsung Galaxy S24+ 12GB 512 GB. Gray
Welcome to the era of mobile AI. Unleash your creativity and productivity with the most important device in your life—the Samsung Galaxy S24+. Easy to hold. Nice touch. With a satin-look matte finish, Galaxy S24+ feels as stunning as it looks. Meet the updates you've been waiting for so long. Enlarged screen. Reinforced battery. Even more power. The Galaxy S24+ boasts numerous improvements.
Battery capacity | 4900 mAh |
Max. video resolution | 8K |
Front-camera | 12 МP |
Headphone jack | USB Type-C |
Communication standard | 2G, 3G, 4G LTE, 5G |
Video processor | Xclipse 940 |
Charging connector type | USB Type-C |
Quick charge function | Yes |
Authentication | Fingerprint scanner, face unlock |
Diagonal | 6.7" |
OS version | Android 14 |
Screen resolution | 3120×1440 |
Screen refresh rate | 120 Hz |
CPU | Samsung Exynos 2400 |
Number of processor cores | 8 |
Number of SIM cards | 2 |
RAM | 12GB |
SIM card type | nano SIM |
Number of main (rear) cameras | 3 |
Memory size | 512 GB. |
Main (rear) cameras | 50 MP, 10 MP, 12 MP |
Interfaces | NFC, Bluetooth,Wi-Fi |
Color | Gray |
Weight | 196 g |