Mobile phone Xiaomi POCO M6 Pro 8GB 256 GB. Black
POCO M6 Pro entertainment without borders 120 Hz Flow AMOLED display ultra-thin bezels 67 W turbo charging 5000 mAh (typ.) 64 MP battery, optical stabilization. Excellent video quality Powerful Helio G99-Ultra High-efficiency 6nm 6.67" Flow AMOLED display Ultra-thin bezels for a new level of content viewing 120Hz refresh rate Smooth and energy efficient 2160Hz faster touch processing Ultra-high screen sensor resolution.
| Battery capacity | 5000 mAh | 
| Max. video resolution | 1080 | 
| Front-camera | 8 МP | 
| Headphone jack | 3.5mm jack | 
| Communication standard | 2G, 3G, 4G LTE | 
| Graphics Processor | Adreno 613 | 
| Charging connector type | USB Type-C | 
| Quick charge function | Yes | 
| Authentication | Fingerprint scanner, face unlock | 
| Diagonal | 6.79" | 
| OS version | Android 13 | 
| Screen resolution | 1080x2460 | 
| Screen refresh rate | 90 Hz | 
| CPU | Qualcomm Snapdragon 4 Gen 2 | 
| Number of processor cores | 8 | 
| Number of SIM cards | 2 | 
| RAM | 8GB | 
| SIM card type | nano SIM | 
| Number of main (rear) cameras | 3 | 
| Memory size | 256 GB. | 
| Main (rear) cameras | 64 MP, 8 MP, 2 MP | 
| Interfaces | NFC, Bluetooth,Wi-Fi, infrared port (IRDA) | 
| Color | Black | 
| Weight | 199 g | 
Mobile phone Xiaomi POCO M6 Pro 8GB 256 GB. Violet
POCO M6 Pro entertainment without borders 120 Hz Flow AMOLED display ultra-thin bezels 67 W turbo charging 5000 mAh (typ.) 64 MP battery, optical stabilization. Excellent video quality Powerful Helio G99-Ultra High-efficiency 6nm 6.67" Flow AMOLED display Ultra-thin bezels for a new level of content viewing 120Hz refresh rate Smooth and energy efficient 2160Hz faster touch processing Ultra-high screen sensor resolution.
| Battery capacity | 5000 mAh | 
| Max. video resolution | 1080 | 
| Front-camera | 8 МP | 
| Headphone jack | 3.5mm jack | 
| Communication standard | 2G, 3G, 4G LTE | 
| Graphics Processor | Adreno 613 | 
| Charging connector type | USB Type-C | 
| Quick charge function | Yes | 
| Authentication | Fingerprint scanner, face unlock | 
| Diagonal | 6.79" | 
| OS version | Android 13 | 
| Screen resolution | 1080x2460 | 
| Screen refresh rate | 90 Hz | 
| CPU | Qualcomm Snapdragon 4 Gen 2 | 
| Number of processor cores | 8 | 
| Number of SIM cards | 2 | 
| RAM | 8GB | 
| SIM card type | nano SIM | 
| Number of main (rear) cameras | 3 | 
| Memory size | 256 GB. | 
| Main (rear) cameras | 64 MP, 8 MP, 2 MP | 
| Interfaces | NFC, Bluetooth,Wi-Fi, infrared port (IRDA) | 
| Color | Violet | 
| Weight | 199 g | 
Mobile phone Xiaomi POCO M6 Pro 8GB 256 GB. Blue
POCO M6 Pro entertainment without borders 120 Hz Flow AMOLED display ultra-thin bezels 67 W turbo charging 5000 mAh (typ.) 64 MP battery, optical stabilization. Excellent video quality Powerful Helio G99-Ultra High-efficiency 6nm 6.67" Flow AMOLED display Ultra-thin bezels for a new level of content viewing 120Hz refresh rate Smooth and energy efficient 2160Hz faster touch processing Ultra-high screen sensor resolution.
| Battery capacity | 5000 mAh | 
| Max. video resolution | 1080 | 
| Front-camera | 8 МP | 
| Headphone jack | 3.5mm jack | 
| Communication standard | 2G, 3G, 4G LTE | 
| Graphics Processor | Adreno 613 | 
| Charging connector type | USB Type-C | 
| Quick charge function | Yes | 
| Authentication | Fingerprint scanner, face unlock | 
| Diagonal | 6.79" | 
| OS version | Android 13 | 
| Screen resolution | 1080x2460 | 
| Screen refresh rate | 90 Hz | 
| CPU | Qualcomm Snapdragon 4 Gen 2 | 
| Number of processor cores | 8 | 
| Number of SIM cards | 2 | 
| RAM | 8GB | 
| SIM card type | nano SIM | 
| Number of main (rear) cameras | 3 | 
| Memory size | 256 GB. | 
| Main (rear) cameras | 64 MP, 8 MP, 2 MP | 
| Interfaces | NFC, Bluetooth,Wi-Fi, infrared port (IRDA) | 
| Color | Blue | 
| Weight | 199 g | 







